$2,799.00
Short Description
Engineered for mid-sized lawns, the 3000 model shares the same advanced Tri-Fusion Positioning—360° LiDAR, NetRTK, and AI Vision—paired with reliable all-wheel drive. Handling up to 0.75 acre, it offers an ideal balance of intelligent navigation, performance, and value.
· No Wire, No RTK Installation.
· World’s First Tri-Fusion Positioning (360° LiDAR+NetRTK+Dual Camera AI Vision).
· Reliable Positioning in Any Weather, Any Terrain, Day or Night.
· Armored 360° LiDAR Protection, 4X Durability.
· All-Wheel Drive for 80% (38.6°) Slopes – LUBA’s Standard.
· Up to 15Ah Large Battery for 215 mins Runtime Per Charge.
· EcoSleep Mode Saves up to 100 kWh Per Year.
· Flexible Map Editing Lets You Update Your Lawn Easily.
· Not Hurt Grass, 19kg Lightweight Design.
Buy it with:
World's First Tri-Fusion Debuts on the Flagship Models
360°LiDAR
NetRTK
Dual-Camera AI Vision
AWD Mastery — The LUBA Standard Across Four Generations
80% (38.6°) Slopes Climbing Power
Unstoppable Off-Road Performance
Enhanced Suspension for Ultimate Stability
Place the mower on the lawn and it starts instantly, creating its own zigzag path, avoiding obstacles, and cutting with no boundaries or setup required.





3000RPM
2700RPM
Flexible Cutting Height 1.0-4.0 in
Festuca arundinacea
Kentucky Bluegrass
Cynodon dactylon
St. Augustinegras
Up to 50 Mowing Zones Storage
Intelligent route, beautiful and efficient
3D Lawn Printing, Your Lawn's "Tattoo"
Mow exactly the way you want


IPX6 Waterproof
Rain Detection
≤70 dB Noise Level
LUBA AWD 1500H
LUBA AWD 3000H
LUBA AWD 5000H



$2,399.00
$2,799.00
$3,299.00
| What Stands Out | Flagship performance for compact lawns, the 1500 model features 360° LiDAR and Dual-Camera AI Vision for precise navigation and intelligent obstacle detection. Covering up to 0.37 acre, it delivers powerful mowing efficiency and premium capabilities—purpose-built for smaller properties that demand top-tier performance. | Engineered for mid-sized lawns, the 3000 model shares the same advanced Tri-Fusion Positioning—360° LiDAR, NetRTK, and AI Vision—paired with reliable all-wheel drive. Handling up to 0.75 acre, it offers an ideal balance of intelligent navigation, performance, and value. | The LUBA 3 AWD integrates the world’s first Tri-Fusion Positioning with 360° LiDAR, NetRTK, and AI Vision—bringing advanced navigation exactly where it’s needed. The 5000 model covering up to 1.25 acres, it pairs confident AWD performance with dependable stability, making it a well-balanced solution for complex landscapes. |
| Lawn Size | 0.37 acre | 0.75 acre | 1.25 acres |
| Positioning & Navigation | 360 LiDAR + Dual-Camera AI Vision | 360° LiDAR + NetRTK + Dual-Camera AI Vision | 360° LiDAR + NetRTK + Dual-Camera AI Vision |
| Maximum LiDAR Range 230 ft *Detection range: up to 230 ft (80% reflectivity), up to 130 ft (10% reflectivity). | Maximum LiDAR Range 230 ft *Detection range: up to 230 ft (80% reflectivity), up to 130 ft (10% reflectivity). | Maximum LiDAR Range 230 ft *Detection range: up to 230 ft (80% reflectivity), up to 130 ft (10% reflectivity). | |
| LiDAR FOV 360° * 59° | LiDAR FOV 360° * 59° | LiDAR FOV 360° * 59° | |
| 4G Service Free 4G Module with 3-Year Data | 4G Service Free 4G Module with 3-Year Data | 4G Service Free 4G Module with 3-Year Data | |
| Capability | Max. Multi-zone Management 15 | Max. Multi-zone Management 30 | Max. Multi-zone Management 50 |
| Max. Climbing Ability 80% (38.6°) | Max. Climbing Ability 80% (38.6°) | Max. Climbing Ability 80% (38.6°) | |
| Engine AWD (Four-Wheel-Drive) | Engine AWD (Four-Wheel-Drive) | Engine AWD (Four-Wheel-Drive) | |
| Battery Capacity 9.4 Ah | Battery Capacity 12 Ah | Battery Capacity 15 Ah | |
| Cutting System | Cutting Width 15.7 in | Cutting Width 15.7 in | Cutting Width 15.7 in |
| Cutting Height S Version: 1.0-2.7 in H Version: 2.2-4.0 in | Cutting Height S Version: 1.0-2.7 in H Version: 2.2-4.0 in | Cutting Height S Version: 1.0-2.7 in H Version: 2.2-4.0 in | |
| Cutting Disc 2 | Cutting Disc 2 | Cutting Disc 2 | |
| Cutting System 6 pivoting razor blades/each disc | Cutting System 6 pivoting razor blades/each disc | Cutting System 6 pivoting razor blades/each disc | |
| Cutting Disc Motor Power 88W | Cutting Disc Motor Power 165W | Cutting Disc Motor Power 165W | |
| Efficiency | Mowing area4300 sq.ft/h 7000 sq.ft/per charge | Mowing area5400 sq.ft/h 0.35 acre/per charge | Mowing area5400 sq.ft/h 0.42 acre/per charge |
| Charging Time 90 min | Charging Time 120 min | Charging Time 145 min | |
| Sweeper Kit | Max. Sweeping Zones – | Max. Sweeping Zones – | Max. Sweeping Zones – |
| Sweeping Bag Capacity – | Sweeping Bag Capacity – | Sweeping Bag Capacity – | |
| Weight/Size | Size (l*w*h) S Version: 27.2*21*11 in H Version: 27.2*20.8*12.8 in | Size (l*w*h) S Version: 27.2*21*11 in H Version: 27.2*20.8*12.8 in | Size (l*w*h) S Version: 27.2*21*11 in H Version: 27.2*20.8*12.8 in |
| Net Weight 41 lbs | Net Weight 41 lbs | Net Weight 41 lbs | |
| Others | Connectivity 4G & Bluetooth & Wi-Fi | Connectivity 4G & Bluetooth & Wi-Fi | Connectivity 4G & Bluetooth & Wi-Fi |
| Waterproof IPX6 | Waterproof IPX6 | Waterproof IPX6 | |
| Warranty | Warranty 3 years | Warranty 3 years | Warranty 3 years |
Dimensional Diagram
| Recommended Mowing Area | 5000㎡ |
| Max. Mowing area | 6000㎡ |
| Max. Multi-zone Management | 50 |
| Max. Climbing Ability | 80% (38.6°) |
| Engine | 4 wheel-drive |
| Vertical Passing Ability | 5cm |
| Size (l*w*h) | 690*513*273mm |
| Net Weight | 18.6kg |
| Battery Capacity | 12Ah |
| Mowing area per charge | 1200㎡ |
| Charging Time | 120min |
| Mowing time per charge | 190min |
Product Parameters
| Lawn Size |
0.75 acre |
|---|---|
| Positioning & Navigation System |
360° LiDAR + NetRTK + Dual-Camera AI Vision |
| Maximum LiDAR Range |
230 ft*Detection range: up to 230 ft (80% reflectivity), up to 130 ft (10% reflectivity). |
| LiDAR FOV |
360° * 59° |
| 4G Service |
Free 4G Module with 3-Year Data |
| Max. Multi-zone Management |
30 |
| Max. Climbing Ability |
80% (38.6°) |
| Engine |
AWD (Four-Wheel-Drive) |
| Battery Capacity |
12 Ah |
| Cutting Width |
15.7 in |
| Cutting Height |
S Version: 1.0-2.7 in |
| Cutting Disc |
2 |
| Cutting System |
6 pivoting razor blades/each disc |
| Cutting Disc Motor Power |
165W |
| Mowing area |
5400 sq.ft/h |
| Charging Time |
120 min |
| Mowing time per charge |
175 min |
| Size (l*w*h) |
S Version: 27.2*21*11 in |
| Net Weight |
41 lbs |
| Connectivity |
4G & Bluetooth & Wi-Fi |
| Waterproof |
IPX6 |
Order Confirmation
After your payment is processed, one of our engineers will contact you via email to confirm your product specifications and delivery details. Please respond promptly to ensure timely delivery.
Processing Time
Orders ship within 15 business days from the date of order confirmation.
Delivery Method
We provide door-to-door delivery service for all robot products. Our shipping partners will deliver your order directly to your specified address.
Tracking Information
Once your order ships, you will receive a tracking number via email to monitor your delivery status.



















